0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
SEE ALL PHOTOS
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
0 Camino Real 2NW of 8th Avenue
Sold

0 Camino Real 2NW of 8th Avenue

0 Camino Real 2NW of 8th AVE, CARMEL, CA 93921

$5,600,000
Nestled in the coveted Golden Rectangle of Carmel-by-the-Sea, this stunning home offers the perfect blend of luxury and coastal living. Just down the street from La Playa and 3 quick blocks to the white sands of Carmel Beach and the vibrant downtown, this spacious home features ocean views and impeccable craftsmanship throughout. The elegant layout encompasses 3 bedrooms, 3.5 baths, and over 2,500 square feet of living space. The home features high open-beam ceilings, French Oak wide-plank floors, and 3 Carmel stone fireplaces. The main level primary suite opens to a sunny patio with peeks of the ocean. The chef's kitchen, dining, and family room seamlessly flow onto a west-facing deck, perfect for enjoying the glowing sunsets. Downstairs, a separate entertainment den with a fireplace and wet bar awaits, along with two generous bedrooms, including a second primary suite with access to the patio. From hand-carved corbels to hand-wrought iron railings, every detail is thought out. This home is an exceptional opportunity to live in and experience the quintessential Carmel-by-the-Sea lifestyle where you get the beach and town when you want.and then simply retreat and relax back to your own Carmel home.

3
beds

3.5
baths

2,314 Sq.Ft. LIVING AREA

3,998.81 Sq.Ft. lot

Dana Bambace

Dana Bambace

Mark Peterson

Mark Peterson

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • Flooring Hardwood
  • Fireplace Family Room, Living Room
  • APPLIANCES Dishwasher, Refrigerator, Microwave, Oven, Range, Washer, Disposal
  • other interior Features Hardwood

Area & Lot

  • Status Sold
  • Living Area2,314 Sq.Ft.
  • Lot Area3,998.81 Sq.Ft.
  • MLS® IDML81956739
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodThe Golden Rectangle
  • Architecture StylesCottage, Custom
  • Elementary School512
  • Middle SchoolCarmel Middle
  • School DistrictCarmel Unified

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • roofWood
  • lot featuresSloped
  • parkingAttached
  • HEAT TYPEForced Air
  • SubstructureSlab

Financial

  • Sales Price$5,600,000
  • Zoning R-1
View Virtual Tour

The Golden Rectangle

What is the "Golden Rectangle" and what makes it so special?

Explore

Work With Us

We love working with people and we are honored to be trusted with important life and financial decisions. We understand that buying or selling a property is not just a transaction; it's a significant milestone in our clients' lives.  That's why we prioritize building strong relationships and providing personalized experiences.

Follow Me on Instagram