0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
SEE ALL PHOTOS
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
Sold

0 San Antonio 2SE of 11th Avenue

0 San Antonio 2SE of 11th AVE, CARMEL, CA 93923

$6,500,000
Welcome to Dove Nest. This special beach cottage delivers the best of Carmel-by-the-Sea: Views, Location and Lifestyle. Just one block to the white sands of Carmel Beach and a 10-minute walk to downtown Carmel, everything you need is within reach. Perfectly perched above San Antonio to capture superb ocean views from both the main and top floors. The attention to detail is evident throughout the cottage, from the high end finishes, to the thoughtful placement of the private outdoor entertaining patios. Guests rooms are located on the main living floor while the primary suite occupies the entire top floor, offering a separate office and a private deck providing a gracious and luxurious space to relax and take in the stunning ocean and sunset views. See the ocean, hear the ocean and smell the ocean - it's all here at the Dove Nest.

3
beds

3
baths

1,835 Sq.Ft. LIVING AREA

3,998.808 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Flooring Wood
  • Fireplace Family Room, Gas Log, Gas Starter
  • APPLIANCES Oven, Range, Washer
  • other interior Features Wood

Area & Lot

  • Status Sold
  • Living Area1,835 Sq.Ft.
  • Lot Area3,998.808 Sq.Ft.
  • MLS® IDML81927093
  • TypeResidential
  • YEAR BUILT1929
  • NeighborhoodThe Golden Rectangle
  • Architecture StylesCottage, Craftsman
  • View DescriptionOcean
  • Elementary School512
  • Middle SchoolCarmel Middle
  • School DistrictCarmel Unified

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • roofWood
  • lot featuresSloped
  • parkingAttached
  • HEAT TYPEForced Air
  • sewerPublic Sewer

Financial

  • Sales Price$6,500,000
  • Zoning RES

The Golden Rectangle

What is the "Golden Rectangle" and what makes it so special?

Explore

Work With Us

We love working with people and we are honored to be trusted with important life and financial decisions. We understand that buying or selling a property is not just a transaction; it's a significant milestone in our clients' lives.  That's why we prioritize building strong relationships and providing personalized experiences.

Follow Me on Instagram